Highlights
- Robust design with automotive components
- Range up to 180 miles
- Fast charging CCS
- Incredible power | Instant torque | 2,3 s 0 – 60 mph
- Special multifunctional frame (Work / Sport / Fun)
- Dual motor for unlimited traction
- Full lockable automotive front and rear differential
- Street legal (L 7)
- Direct Drive (without belt)
- 12“ Touchscreen Display
- Adjustable Modes (Kids Mode, Offroad, Street…)
- Driver Settings with memory function
- Bidirectional charging system (v2x)
- Custom applications for different markets
- (Powersport, Agriculture, Mining, Defense)
- Sparco Interior (seats, wheel, harness)

DUAL MOTORS | |
Motortype | 201 hp (150 kW) liquid cooled 400 V Synchronous Dual Motor |
Torque | 620 Nm (5810 Nm Axis moment) |
Gearbox | Maintanance free single gear reduction gearbox |
Drivetrain | Direct Drive (D / N / R) Lockable front and rear differential |
Power Steering | Adaptive high torque EPS |
BATTERY & CHARGING | |
Battery | 43 kWh (Li Ion) 352 V 120 Ah (incl. active cooling and heating system) |
Charge Time | TYP2 AC-charging up to 22 kW (85 – 265 V), 0 – 80% within 70 min |
Fast Charging | CCS 50 kW, 0 – 80% within 30 min |
DC/DC | Up to 3 kW |
Bi-Directional | VEHICLE 2 HOME | VEHICLE 2 VEHICLE | VEHICLE 2 LOAD (110 V / 230 V) |
SUSPENSION | |
Front Suspension | Double A-Arm with stabilizer bar |
Front Shocks | Donerre with 3 Compression settings (High and Low speed + hydraulic bump stop) |
Rear Suspension | Double A-arm with stabilizer bar |
Rear Shocks | Donerre EFFEX |
TIRES & RIMS | |
Front & Rear Tires | CST 235 / 75 R15 Sahara MT II |
Rims | Braid 15“ Beadlock A |

BRAKES | |
Recuperation | Regenerative brake system |
Front Brakes | 11“ Brace Disks with Hayes Sovren caliper |
Rear Brakes | 10,6“ Brake Disks with Hayes Sovren caliper |
Parking Brake | Gearbox |
DIMENSIONS & MASS | |
Dry Wight | 970 kg |
L x B x H | 364 x 185 x 170 cm |
Wheelbase | 295 cm |
Ground Clearance | 32 cm |
Payload | 700 kg |
Storage Space | 400 l (waterproof) |
Towing Capacity: | 1.200 kg |
Functions | |
Traction Modes | FWD | RWD | AWD | Front Diff Lock | Rear Diff Lock | Interlocking |
RegenerationIndividual speed and torque limit | Driver individual setting of Regen Level |
Torque Distribution | Driver individual control of Rear and Front Motor |
Little Helpers | Hill assist, traction assist, race starter, speed limiter, cruise control |
Kids Mode | Individual speed and torque limit |

FEATURES | |
Instrument Cluster | 12“ Touch |
Power Outlet: | 110 V / 230 V |
Lighting | LED front & rear |
Seats | Sparco SKY R100 |
Ignition/Authentification | Digital encoded driver authentification up to 10 different profils with individual settings |
Protection | Special high protection battery crash frame Front & rear bumper Full size doors Rival aluminium skid plates Sparco 4 Point Harness Towing hook front & rear Protection class IP67 / 69 |
Options | Aluminium Roof Full Size Windshield Cabin Heater Rope Winch Track System |
For special markets | Drive by wire system (Drone) |
MANDRILL M-TWO STARTING AT €39.900